Pl | Equipe | Pts | Jo | G | N | P | F | Bp | Bc | Pé | Dif |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arras F.C.F. 2 | 46 | 12 | 11 | 1 | 0 | 0 | 75 | 9 | 0 | 66 |
2 | Templemars Ff | 35 | 12 | 7 | 2 | 3 | 0 | 48 | 16 | 0 | 32 |
3 | Calais Rufc | 28 | 12 | 6 | 1 | 4 | 1 | 24 | 19 | 0 | 5 |
4 | Etroeungt As | 26 | 12 | 5 | 0 | 7 | 0 | 22 | 32 | 0 | -10 |
5 | St Amand F.C. | 25 | 12 | 4 | 1 | 7 | 0 | 28 | 36 | 0 | -8 |
6 | Lambersart Ic | 21 | 12 | 3 | 0 | 9 | 0 | 13 | 69 | 0 | -56 |
7 | Montreuil Us | 19 | 12 | 3 | 1 | 5 | 3 | 9 | 38 | 0 | -29 |
Commentaires