Pl | Equipe | Pts | Jo | G | N | P | F | Bp | Bc | Pé | Dif |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tourcoing Cheminots US | 35 | 10 | 8 | 1 | 1 | 0 | 44 | 23 | 0 | 21 |
2 | Lambersart IC (2) | 24 | 9 | 5 | 0 | 4 | 0 | 32 | 21 | 0 | 11 |
3 | Lille Louvière ES | 24 | 9 | 5 | 0 | 4 | 0 | 30 | 38 | 0 | -8 |
4 | Templeuve AS | 20 | 9 | 4 | 0 | 5 | 0 | 23 | 29 | 0 | -6 |
5 | Croix FIC (2) | 20 | 10 | 3 | 1 | 6 | 0 | 26 | 34 | 0 | -8 |
6 | Wasquehal ES (2) | 15 | 9 | 2 | 0 | 7 | 0 | 15 | 25 | 0 | -10 |
Commentaires