Pl | Equipe | PTS | JO | G | N | P | F | Bp | Bc | Dif |
---|---|---|---|---|---|---|---|---|---|---|
01 | Roubaix Barbe d'Or AS (2) | 75 + 00 = 75 | 22 | 16 | 05 | 01 | 00 | 73 | 21 | 52 |
02 | Lambersart IC (2) | 75 + 00 = 75 | 22 | 17 | 02 | 03 | 00 | 85 | 23 | 62 |
03 | Frelinghien ES | 66 + 02 = 68 | 22 | 14 | 02 | 06 | 00 | 51 | 30 | 21 |
04 | Sequedin OSM (2) | 55 + 01 = 56 | 22 | 11 | 02 | 07 | 02 | 42 | 49 | -01 |
05 | Fretin US | 54 + 01 = 55 | 22 | 08 | 08 | 06 | 00 | 57 | 37 | 20 |
06 | Fleurbaix US | 52 + 03 = 55 | 22 | 09 | 04 | 08 | 01 | 39 | 38 | 01 |
07 | Roubaix Vimaranense | 53 + 00 = 53 | 22 | 10 | 02 | 10 | 00 | 51 | 63 | -12 |
08 | Radinghem AS | 47 + 04 = 51 | 22 | 07 | 04 | 11 | 00 | 31 | 52 | -21 |
09 | Seclin FC (3) | 44 + 03 = 47 | 22 | 06 | 05 | 10 | 01 | 36 | 50 | -14 |
10 | Hazebrouck SC (3) | 44 + 03 = 47 | 22 | 06 | 05 | 11 | 00 | 37 | 51 | -14 |
11 | Lille Louvière ES (2) | 37 + 00 = 37 | 22 | 05 | 00 | 17 | 00 | 24 | 69 | -45 |
12 | Camphin EC | 31 + 04 = 35 | 22 | 02 | 03 | 17 | 00 | 33 | 76 | -43 |
Commentaires